-->

Prime-Heat Panel Convectors: Size and Output Specifications

  Single Double
prime-heat logo Height 500mm 600mm 500mm 600mm
  inches 20" 24" 20" 24"
Length Length OUTPUT OUTPUT OUTPUT OUTPUT
mm inches Watts BTU Watts BTU Watts BTU Watts BTU
400 16" 437 1491 507 1731 831 2836 959 3271
500 20" 547 1865 634 2164 1039 3545 1198 4089
600 24" 655 2236 761 2596 1247 4254 1438 4907
700 28" 765 2609 888 3029 1455 4963 1678 5724
800 32" 874 2981 1015 3462 1662 5672 1918 6543
900 36" 983 3354 1142 3895 1870 6381 2157 7360
1000 39" 1092 3727 1268 4327 2078 7090 2397 8178
1100 43" 1202 4100 1395 4760 2286 7799 2637 8996
1200 47" 1311 4473 1522 5193 2495 8513 2876 9814
1400 55" 1529 5217 1776 6059 2909 9925 3356 11450
1600 63" 1748 5963 2029 6923 3324 11343 3835 13086
1800 70" 1966 6709 2283 7789 3740 12761 4314 14721
2000 79" 2185 7454 2537 8655 4156 14180 4794 16356
Heat Outputs are based on a Delta T of 62.
Download PDF

Other products